Product Description
Standard | ASTM,DIN,JIS,GB,SUS,TP |
Material | Provide according to customer needs and uses |
Thickness | 0.3-65MM |
Width | 5-1000MM |
Technique | Hot rolled/Cold rolled |
Packaging | Export packing standard |
Payment | T/T,L/C,D/A,D/P |
Remark | Accept customized products |
Seamless pipe
It is a long steel strip with hollow section and no joint around it. According to different uses, they have different classifications and sizes. They are mainly used for petroleum geological drilling pipes, cracking pipes for petrochemical industry, boiler pipes, bearing pipes and high-precision structural steel pipes for automobiles, tractors and aviation.


Product Description
Name: | Stainless Steel Pipe |
Out diameter: | 21mm-1016mm or customized |
Thickness: | 0.5-20mm or customized |
Material Grade: | 304,304L,309S,310S,316,316Ti,317,317L,321,347,347H,304N,316L, 316N,201,202 |
Standard: | ASTM,AISI,JIS,SUS,GB,DIN,EN,etc.ASTM A312,ASTM A358,ASTM A790,ASTM A270,ASTM A554,JIS G3459,JIS G3468,JIS G3446,JIS G3448,EN10217,EN10312 |
Tolerance: | a) Outer Diameter: +/- 0.2mm |
| b) Thickness: +/- 0.02mm |
| c) Length: +/- 5mm |
Width: | Outer Diameter,9mm--1016mm |
Length: | 6m or as required |
Items: | Square tubes, round tubes, oval pipes, special shaped pipes |
Surface: | No.1, 2D, 2B, BA, No.3, No.4, No.240, No.320, No.400, HL, No.7, No.8,Embossed |
Application: | Firefighting, water supply, construction industry, municipal engineering and petrochemical |
Payment Terms: | 1) 30% T/T in advance and balance money against the B/L Copy |
2) L/C at sight |
Packing: | Bundled wooden box or bag(According to customer's requirement) |
Production Time: | 20-30 days after received your deposit, or according the quantity |
Product Show
Welded Stainless Steel Pipe/Stainless Steel Tube
| Ⅰseries | Ⅱseries | Europe Standard |
DN | Out diameter | Thickness | Out diameter | Thickness | Out diameter | Thickness |
DN15 | 16 | 0.8 | 15.9 | 0.8 | 18 | 1 |
DN20 | 20 | 1.0 | 22.2 | 1.0 | 22 | 1.2 |
DN25 | 25.4 | 1.0 | 28.6 | 1.0 | 28 | 1.2 |
DN32 | 32 | 1.2 | 34 | 1.2 | 35 | 1.5 |
DN40 | 40 | 1.2 | 42.7 | 1.2 | 42 | 1.5 |
DN50 | 50.8 | 1.2 | 48.6 | 1.2 | 54 | 1.5 |
DN60 | 63.5 | 1.5 | 63.5 | 1.5 | 63.5 | 1.5 |
DN65 | 76.1 | 2.0 | 76.1 | 2.0 | 76.1 | 2.0 |
DN80 | 88.9 | 2.0 | 88.9 | 2.0 | 88.9 | 2.0 |
DN100 | 101.6 | 2.0 | 108 | 2.0 | 108 | 2.0 |
DN125 | 133 | 2.5 | 133 | 2.5 | 133 | 2.5 |
DN150 | 159 | 2.5 | 159 | 2.5 | 159 | 2.5 |
DN200 | 219 | 3.0 | 219 | 3.0 | 219 | 3.0 |
DN250 | 273 | 4.0 | 273 | 4.0 | 273 | 4.0 |
DN300 | 325 | 4.0 | 325 | 4.0 | 325 | 4.0 |


Production Process

Packing & Delivery
1. Standard seaworthy export packing, wooden pallets with plastics protection .
2. 15-20MT can be loaded into 20'container and 25-27MT is more suitable in 40'container.
3. The other packing can be made based on the customer requirement;
4. Normally, we have four layers of packing: wooden pallets, hardboard, Kraft paper and plastic.
And fill more desiccants into package.

FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-30 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment. If you have another question, pls feel free to contact us.